Welcome to the Pathway Ventures training center. Work through these modules to become fully operational in your license.
| Module | Description | Status |
|---|---|---|
| Module 1: Orientation | How to use the dashboard and portal | ☐ Not Started |
| Module 2: Systems | SOPs, kits, and automation setup | ☐ Not Started |
| Module 3: Client Handling | Intake, sessions, and retention | ☐ Not Started |
| Module 4: Sales & KPIs | Converting, tracking, reporting | ☐ Not Started |
| Module 5: Expansion | Growth loops, perks, and referrals | ☐ Not Started |
Embed video links or uploads here using /video or /embed
Example: YouTube, Loom, Vimeo
Use a toggle or checklist to log your progress.
Optional: Link to a Notion quiz, Typeform, or form for licensee certification